Application: DA Modification (10.2017.201.2)
Detailed information related to the application:
Details
| Description: | S4.56 to Modify Staging, Timeframes and Consequential Amendments |
| Submitted Date: | 09/06/2021 |
| Application Type: | DA Modification |
Properties
| 22A Melaleuca Drv, Byron Bay 2481 NSW (LOT: 6 DP: 1222674) 22B Melaleuca Drv, Byron Bay 2481 NSW (LOT: 5 DP: 1222674) 342 Ewingsdale Rd, Byron Bay 2481 NSW (LOT: 1 DP: 542178) Ewingsdale Rd, Byron Bay 2481 NSW (LOT: 227 DP: 755695) Ewingsdale Rd, Byron Bay 2481 NSW (LOT: 229 DP: 755695) Ewingsdale Rd, Byron Bay 2481 NSW (LOT: 7020 DP: 1113431) Ewingsdale Rd, Byron Bay 2481 NSW (LOT: 9 DP: 111821) Ewingsdale Rd, Ewingsdale 2481 NSW (LOT: 1 DP: 1166535) Melaleuca Drv, Byron Bay 2481 NSW (LOT: 1 DP: 1166535) Melaleuca Drv, Byron Bay 2481 NSW (LOT: 227 DP: 755695) Melaleuca Drv, Byron Bay 2481 NSW (LOT: 229 DP: 755695) Melaleuca Drv, Byron Bay 2481 NSW (LOT: 9 DP: 111821) |
People
| Applicant: Villa World Byron Pty Ltd |
Officer
| Ivan Holland |
Decision
| Application Status: Determined |
| Determination Date: 04/11/2021 |
| Determination Type: Approved - Joint Regional Planning Panel |
Estimated Cost
| $0.00 |
Tracking
swipe table to the left to reveal more data
| Description | Commenced Date | Completed Date |
|---|---|---|
| Request Invoice | 18/05/2021 | 18/05/2021 |
| Assessment Officer | 16/06/2021 | 04/11/2021 |
| Exhibition - Level 3 | 24/06/2021 | 21/07/2021 |
| Determination | 04/11/2021 | 04/11/2021 |
Related Applications
swipe table to the left to reveal more data
| Application Type | Application Number |
|---|---|
| Development Application | 10.2017.201.1 |
| DA Modification | 10.2017.201.3 |
| DA Modification | 10.2017.201.4 |
Documents
swipe table to the left to reveal more data
Total number of documents: 123
| Record Number | Description | Document Type | Size | View Link |
|---|---|---|---|---|
| E2017/60811 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 1 - Application Form and Statement of Environmental Effects | 4.15 MB | View | |
| E2017/60813 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 2 - Appendix K - Statement of Landscaping Intent | 21.26 MB | View | |
| E2017/60814 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 3 - DCP E8 Assess, Stormwater Man Plan, ASS Assess, Traffic Impact Assess | 11.63 MB | View | |
| E2017/60815 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 4 - Appendix F - Bushfire Assessment | 29.47 MB | View | |
| E2017/60838 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 5 - Appendix E - Ecological Report | 45.49 MB | View | |
| E2017/60840 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 6 - Biobanking Statement, Acoustic Report, Cultural Heritage Report, Sewer Servicing Assess, Engineering Report | 18.04 MB | View | |
| E2017/60841 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 7 - Plans 1 | 22.54 MB | View | |
| E2017/60842 | Exhibition Copy of Development Application - 10.2017.201.1 - Part 8 - Plans 2 | 22.65 MB | View | |
| E2019/27427 | Notice of Determination - Refused - 10.2017.201.1 | 0.77 MB | View | |
| E2020/68950 | 10.2017.201.1 - Amended Proposal - 0 _Statement of Environmental_ Effects - SAC - DA 201_2017 | 0.01 MB | View | |
| E2020/68951 | 10.2017.201.1 - Amended Proposal - 0 (Statement of Environmental Effects) - SAC - DA 201_2017 - Letter | 0.01 MB | View | |
| E2020/68952 | 10.2017.201.1 - Amended Proposal - 0 Statement of Environmental Effects - 20200826 - J6680 - REP - SEE | 1.26 MB | View | |
| E2020/68953 | 10.2017.201.1 - Amended Proposal - 0 Statement of Environmental Effects - J6682-DCP E8-Response | 0.42 MB | View | |
| E2020/68954 | 10.2017.201.1 - Amended Proposal - 0 Statement of Environmental Effects - 20200626-SOFAC Response-01 | 0.47 MB | View | |
| E2020/68955 | 10.2017.201.1 - Amended Proposal - 1 _Development Summary and Vision_ - J6680-HarvestEstate-developmentsummaryandvision-005 | 7.32 MB | View | |
| E2020/68962 | 10.2017.201.1 - Amended Proposal - 3 Sewer Service Assessment - 200827 J6682 - RPT01 - Harvest Estate - Sewer Service Rev02 | 6.50 MB | View | |
| E2020/68963 | 10.2017.201.1 - Amended Proposal - 4 Flood Impact Assessment - L.A10047.001 | 0.74 MB | View | |
| E2020/68973 | 10.2017.201.1 - Amended Proposal - 8 Environmental Noise Impact Assessment - 16147 Letter 24_08_20 | 0.19 MB | View | |
| E2020/68974 | 10.2017.201.1 - Amended Proposal - 8 Environmental Noise Impact Assessment - 16147 report rev.6 | 7.24 MB | View | |
| E2020/68975 | 10.2017.201.1 - Amended Proposal - 9 Bushfire Threat Assessment - 20200824 - J6680 - LET - ADDENDUM BUSHFIRE | 0.42 MB | View | |
| E2020/68976 | 10.2017.201.1 - Amended Proposal - 9 Bushfire Threat Assessment - DA-2017-01701-CL55-1 - 12-08-2020 12_59_17 - Determination Letter | 0.67 MB | View | |
| E2020/68977 | 10.2017.201.1 - Amended Proposal - 9 Bushfire Threat Assessment - J6539-301- Bushfire Plan | 3.10 MB | View | |
| E2020/68978 | 10.2017.201.1 - Amended Proposal - 9 (Bushfire Threat Assessment) - 20200617 - REP - Bushfire Threat Assessment Report | 4.76 MB | View | |
| E2020/68983 | 10.2017.201.1 - Amended Proposal - 11 (Biodiversity Conservation Management Plan) - 20200827-J6681-EPL-REP-BCMP_001_E | 8.04 MB | View | |
| E2020/68984 | 10.2017.201.1 - Amended Proposal - 12 (Vegetation Management Plan) - 20200827-J6681-EPL-REP-VMP_001_D | 14.72 MB | View | |
| E2020/68988 | 10.2017.201.1 - Amended Proposal - 14 (Koala Plan of Management) - 20200826-J6681-KPoM-West Byron-1.3 (exhibition copy) | 14.86 MB | View | |
| E2020/68989 | 10.2017.201.1 - Amended Proposal - 15 (Acid Frog Management Plan) - 1-201243_01d_AcidFrogMgtPlan_clean version | 11.11 MB | View | |
| E2020/68990 | 10.2017.201.1 - Amended Proposal - 16 (Belongil Creek Plan of Management) - 1-201243_02c_HarvestEstate_BelCkMgtPlan_20200826_reduced | 5.07 MB | View | |
| E2020/68992 | 10.2017.201.1 - Amended Proposal - 17 (Groundwater Management Plan) - 1-201243_05d_GWMP_HarvestEstate_20200826_reduced | 4.38 MB | View | |
| E2020/69000 | 10.2017.201.1 - Amended Proposal - 19 (Visual Impact Assessment) - J6680-HarvestEstate-VIA-E | 15.30 MB | View | |
| E2020/69001 | 10.2017.201.1 - Amended Proposal - 20 (Design Guideline Booklet) - J6680-HArvestEstate-DesignGuidelineBooklet-E | 4.81 MB | View | |
| E2020/69002 | 10.2017.201.1 - Amended Proposal - 21 (Cultural Heritage Assessment) - ACHAR Villaworld West Byron EV462_1611128 | 11.26 MB | View | |
| E2020/69003 | 10.2017.201.1 - Amended Proposal - 22 (Acid Sulfate Soils Management Plan) - HMC2016.119_ASS Management Plan | 9.60 MB | View | |
| E2020/69005 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J5644-01-Acid Frogs Habitat Plan | 3.67 MB | View | |
| E2020/69006 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J5644-500-Rehabilitation Plans | 3.03 MB | View | |
| E2020/69007 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539 -501- Landscape Sections-02 | 1.36 MB | View | |
| E2020/69008 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-001- Overall Masterplan | 0.69 MB | View | |
| E2020/69009 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-002 - Subdivision plan | 0.66 MB | View | |
| E2020/69010 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-101- Overall Open Space Plan | 1.20 MB | View | |
| E2020/69011 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-102- Open Space Plan | 0.77 MB | View | |
| E2020/69012 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-201- Overall Masterplan - Existing Vegetation | 2.33 MB | View | |
| E2020/69013 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-210- Vegetation Clearing Plan (Overall) | 2.29 MB | View | |
| E2020/69015 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-301- Bushfire Plan | 3.10 MB | View | |
| E2020/69016 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6539-500- E2 ZONE BUFFER | 2.25 MB | View | |
| E2020/69017 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - J6682-Rehabilitation Zones Plan | 2.45 MB | View | |
| E2020/69018 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - SK090 - FROG HABITAT SECTION | 0.47 MB | View | |
| E2020/69026 | 10.2017.201.1 - Amended Proposal - Key Changes to Concept Plan - 20200828-Key Changes to Concept Plan-Harvest Estate | 0.13 MB | View | |
| E2020/72156 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 1 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 2.58 MB | View | |
| E2020/72157 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 2 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 3.31 MB | View | |
| E2020/72158 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 3 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 3.45 MB | View | |
| E2020/72159 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 4 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 3.82 MB | View | |
| E2020/72160 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 5 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 3.63 MB | View | |
| E2020/72162 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 6(1) - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 6.14 MB | View | |
| E2020/72164 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 6(2) - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 2.04 MB | View | |
| E2020/72165 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 7 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 2.65 MB | View | |
| E2020/72166 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 8 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 5.21 MB | View | |
| E2020/72167 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 9 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 4.67 MB | View | |
| E2020/72168 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 10 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 4.76 MB | View | |
| E2020/72169 | 10.2017.201.1 - Amended Proposal - 2 (Engineering Assessment) - Part 11 - 20200730 J6682-REP-002 Rev02 Harvest Engineering Assessment | 5.27 MB | View | |
| E2020/72172 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 1 - R.A10047.001.00_FIA_lowres | 6.03 MB | View | |
| E2020/72173 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 2 - R.A10047.001.00_FIA_lowres | 4.84 MB | View | |
| E2020/72174 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 3 - R.A10047.001.00_FIA_lowres | 5.33 MB | View | |
| E2020/72175 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 4 - R.A10047.001.00_FIA_lowres | 5.30 MB | View | |
| E2020/72176 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 5 - R.A10047.001.00_FIA_lowres | 4.50 MB | View | |
| E2020/72177 | 10.2017.201.1 - Amended Proposal - 4 (Flood Impact Assessment) - Part 6 - R.A10047.001.00_FIA_lowres | 4.46 MB | View | |
| E2020/72178 | 10.2017.201.1 - Amended Proposal - 5 (Hydrogeological Assessment) - Part 1 - P2007728JR01V01-Hydrogeological_Assessment | 5.09 MB | View | |
| E2020/72179 | 10.2017.201.1 - Amended Proposal - 5 (Hydrogeological Assessment) - Part 2 - P2007728JR01V01-Hydrogeological_Assessment | 5.18 MB | View | |
| E2020/72180 | 10.2017.201.1 - Amended Proposal - 5 (Hydrogeological Assessment) - Part 3 - P2007728JR01V01-Hydrogeological_Assessment | 3.42 MB | View | |
| E2020/72183 | 10.2017.201.1 - Amended Proposal - 7 (Traffic Impact Assessment) - Part 1 - P4608.001L Harvest WBURA_LET_s34 Traffic Expert Actions Response | 2.21 MB | View | |
| E2020/72184 | 10.2017.201.1 - Amended Proposal - 7 (Traffic Impact Assessment) - Part 2 - P4608.001L Harvest WBURA_LET_s34 Traffic Expert Actions Response | 5.36 MB | View | |
| E2020/72185 | 10.2017.201.1 - Amended Proposal - 7 (Traffic Impact Assessment) - Part 3 - P4608.001L Harvest WBURA_LET_s34 Traffic Expert Actions Response | 5.86 MB | View | |
| E2020/72186 | 10.2017.201.1 - Amended Proposal - 7 (Traffic Impact Assessment) - Part 4 - P4608.001L Harvest WBURA_LET_s34 Traffic Expert Actions Response | 4.97 MB | View | |
| E2020/72187 | 10.2017.201.1 - Amended Proposal - 10 (Terrestrial Flora and Fauna Assessment) - Part 1 - 20200827-J6681-EPL-REP-ER_001_F | 6.25 MB | View | |
| E2020/72188 | 10.2017.201.1 - Amended Proposal - 10 (Terrestrial Flora and Fauna Assessment) - Part 2 - 20200827-J6681-EPL-REP-ER_001_F | 6.36 MB | View | |
| E2020/72189 | 10.2017.201.1 - Amended Proposal - 10 (Terrestrial Flora and Fauna Assessment) - Part 3 - 20200827-J6681-EPL-REP-ER_001_F | 2.68 MB | View | |
| E2020/72191 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 1 - J6682-HARVEST_ESTATE_SWMP01-REVE | 5.98 MB | View | |
| E2020/72192 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 2 - J6682-HARVEST_ESTATE_SWMP01-REVE | 3.45 MB | View | |
| E2020/72193 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 3 - J6682-HARVEST_ESTATE_SWMP01-REVE | 3.82 MB | View | |
| E2020/72195 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 4 - J6682-HARVEST_ESTATE_SWMP01-REVE | 3.63 MB | View | |
| E2020/72196 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 5 - J6682-HARVEST_ESTATE_SWMP01-REVE | 6.14 MB | View | |
| E2020/72197 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 6 - J6682-HARVEST_ESTATE_SWMP01-REVE | 4.44 MB | View | |
| E2020/72198 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 7 - J6682-HARVEST_ESTATE_SWMP01-REVE | 5.21 MB | View | |
| E2020/72199 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 8 - J6682-HARVEST_ESTATE_SWMP01-REVE | 5.15 MB | View | |
| E2020/72200 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 9 - J6682-HARVEST_ESTATE_SWMP01-REVE | 4.71 MB | View | |
| E2020/72201 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 10 - J6682-HARVEST_ESTATE_SWMP01-REVE | 5.27 MB | View | |
| E2020/72202 | 10.2017.201.1 - Amended Proposal - 6 (Stormwater Management Plan) - Part 11 - J6682-HARVEST_ESTATE_SWMP01-REVE | 2.62 MB | View | |
| E2020/72203 | 10.2017.201.1 - Amended Proposal - 13 (Threatened Species Management Plan) - Part 1 - 20200826-J6681-TSMP-West Byron-1.3 (Exhibition Copy) | 3.34 MB | View | |
| E2020/72204 | 10.2017.201.1 - Amended Proposal - 13 (Threatened Species Management Plan) - Part 2 - 20200826-J6681-TSMP-West Byron-1.3 (Exhibition Copy) | 5.56 MB | View | |
| E2020/72205 | 10.2017.201.1 - Amended Proposal - 13 (Threatened Species Management Plan) - Part 3 - 20200826-J6681-TSMP-West Byron-1.3 (Exhibition Copy) | 5.33 MB | View | |
| E2020/72206 | 10.2017.201.1 - Amended Proposal - 13 (Threatened Species Management Plan) - Part 4 - 20200826-J6681-TSMP-West Byron-1.3 (Exhibition Copy) | 4.11 MB | View | |
| E2020/72207 | 10.2017.201.1 - Amended Proposal - 18 (Landscape Master Plan) - Part 1 - J6680-HarvestEstate-LandscapeMasterplan-E | 4.48 MB | View | |
| E2020/72209 | 10.2017.201.1 - Amended Proposal - 18 (Landscape Master Plan) - Part 2 - J6680-HarvestEstate-LandscapeMasterplan-E | 4.41 MB | View | |
| E2020/72210 | 10.2017.201.1 - Amended Proposal - 18 (Landscape Master Plan) - Part 3 - J6680-HarvestEstate-LandscapeMasterplan-E | 4.84 MB | View | |
| E2020/72211 | 10.2017.201.1 - Amended Proposal - 18 (Landscape Master Plan) - Part 4 - J6680-HarvestEstate-LandscapeMasterplan-E | 4.31 MB | View | |
| E2020/72214 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 2 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 3.63 MB | View | |
| E2020/72216 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 3 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 6.14 MB | View | |
| E2020/72217 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 4 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 2.04 MB | View | |
| E2020/72218 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 5 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 2.66 MB | View | |
| E2020/72219 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 1 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 3.81 MB | View | |
| E2020/72220 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 6 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 5.21 MB | View | |
| E2020/72221 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 7 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 5.43 MB | View | |
| E2020/72222 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 8 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 4.71 MB | View | |
| E2020/72223 | 10.2017.201.1 - Amended Proposal - Relevant Plan Set - Engineering Plans - Part 9 - 20200827-J6682 HARVEST ESTATE, WEST BYRON | 5.27 MB | View | |
| E2021/138943 | DA 10.2017.201.2 - stamped plans | 1.51 MB | View | |
| E2021/140772 | Villa World Byron Pty Ltd - 10.2017.201.2 - Notice of Determination and Statement of Reasons - Approval | 0.69 MB | View | |
| E2021/81141 | 10.2017.201.2 - Statement of Environmental Effects -PAN-97306 | 0.34 MB | View | |
| E2021/81143 | 10.2017.201.2 - Ecological Advice_PAN-97306 | 0.32 MB | View | |
| E2021/81144 | 10.2017.201.2 - Martens Engineering Advice_PAN-97306 | 0.01 MB | View | |
| E2021/81147 | 10.2017.201.2 -Staging Plan_PAN-97306 | 1.43 MB | View | |
| E2021/92464 | Villa World Byron Pty Ltd - 10.2017.201.1 - conditions of approval (Annexure A) | 0.44 MB | View | |
| E2021/92465 | Villa World Byron Pty Ltd - 10.2017.201.1 - SEPP 44 Potential Koala Habitat (Annexure B) | 1.18 MB | View | |
| E2023/101611 | 10.2017.201.3 - Landscape plan | 2.86 MB | View | |
| E2023/101613 | 10.2017.201.3 - Staging Plan | 5.99 MB | View | |
| E2023/101614 | 10.2017.201.3 - Statement of environmental effects | 1.46 MB | View | |
| E2023/108134 | 10.2017.201.3 - Cover Letter | 0.10 MB | View | |
| E2023/108136 | 10.2017.201.3 - Section Sand Stockpile Plan | 2.32 MB | View | |
| E2023/110351 | 10.2017.201.3 - NSPT Signed Harvest Modification Landowners Consent | 0.45 MB | View | |
| E2024/137551 | 10.2017.201.4 - J7148 Modification 3 STAGING PLANS_PAN-487435 | 4.52 MB | View | |
| E2024/137553 | 10.2017.201.4 - J7148-MOD-Harvest-Final_20241112_PAN-487435 | 0.43 MB | View | |
| E2024/61491 | 10.2017.201.3 - Stamped Approved Plans | 8.54 MB | View | |
| E2024/61805 | Planit Consulting Pty Ltd - 10.2017.201.3 - Notice of Determination and Statement of Reasons Modification Approval(2) | 4.03 MB | View | |
| E2025/47229 | APPROVED PLANS - Amended staging plans for approval DA10.2017.201.4 at 342 Ewingsdale Road, Byron Bay | 6.81 MB | View | |
| E2025/47874 | Planit Consulting Pty Ltd - 10.2017.201.4 - Notice of Determination and Statement of Reasons Modification Approval | 3.78 MB | View |
Contact Us
| Should you wish to contact council to make enquiries regarding applications displayed on the website, please contact council either by email [email protected], phone 02 6626 7000 during normal office hours or in writing to PO Box 219, Mullumbimby NSW 2482. All correspondence should be addressed to the General Manager and quote the relevant application reference number. |
Notified Addresses
No data.