Application: Construction Certificate (11.2000.369.15)
Detailed information related to the application:
Details
| Description: | Dwelling (Lot 43) |
| Submitted Date: | 27/07/2009 |
| Application Type: | Construction Certificate |
Properties
| 12 Hazelwood Cl, Suffolk Park 2481 NSW (LOT: 4 DP: 270373) Broken Head Rd, Suffolk Park 2481 NSW (LOT: 144 DP: 815022) |
People
| Applicant: Forest Glades Pty Ltd |
| Builder: Rojo Master Builders Pty Ltd |
Officer
Decision
| Application Status: Determined |
| Determination Date: 04/08/2009 |
| Determination Type: Approved |
Estimated Cost
| $165,000.00 |
Tracking
swipe table to the left to reveal more data
| Description | Commenced Date | Completed Date |
|---|---|---|
| Determination | 04/08/2009 | 04/08/2009 |
| Commencement of Work | 13/08/2009 | 13/08/2009 |
| Slab Inspection | 17/08/2009 | 18/08/2009 |
| Corefill Blockwork Inspection | 01/09/2009 | 02/09/2009 |
| Corefill Blockwork Inspection | 08/09/2009 | 09/09/2009 |
| Frame Inspection | 15/10/2009 | 16/10/2009 |
| Steel Inspection | 10/12/2009 | 14/12/2009 |
| Completion/Final Inspection | 23/02/2010 | 24/02/2010 |
| Completion/Final Inspection | 11/03/2010 | 15/03/2010 |
| Application Occ Cert Rec'd | 17/03/2010 | 17/03/2010 |
Related Applications
swipe table to the left to reveal more data
| Application Type | Application Number |
|---|---|
| Construction Certificate | 11.2000.369.1 |
| Construction Certificate | 11.2000.369.2 |
| Construction Certificate | 11.2000.369.3 |
| Construction Certificate | 11.2000.369.4 |
| Construction Certificate | 11.2000.369.5 |
| Construction Certificate | 11.2000.369.6 |
| Construction Certificate | 11.2000.369.7 |
| Construction Certificate | 11.2000.369.8 |
| Construction Certificate | 11.2000.369.9 |
| Construction Certificate | 11.2000.369.10 |
| Construction Certificate | 11.2000.369.11 |
| Construction Certificate | 11.2000.369.12 |
| Construction Certificate | 11.2000.369.13 |
| Construction Certificate | 11.2000.369.14 |
| Construction Certificate | 11.2000.369.16 |
| Construction Certificate | 11.2000.369.17 |
| Construction Certificate | 11.2000.369.18 |
| Construction Certificate | 11.2000.369.19 |
| Construction Certificate | 11.2000.369.20 |
| Construction Certificate | 11.2000.369.21 |
| Construction Certificate | 11.2000.369.22 |
| Construction Certificate | 11.2000.369.23 |
| Construction Certificate | 11.2000.369.24 |
| Construction Certificate | 11.2000.369.25 |
| Construction Certificate | 11.2000.369.26 |
| Construction Certificate | 11.2000.369.27 |
| Construction Certificate | 11.2000.369.28 |
| Construction Certificate | 11.2000.369.29 |
| Construction Certificate | 11.2000.369.30 |
| Construction Certificate | 11.2000.369.31 |
| Construction Certificate | 11.2000.369.32 |
| Construction Certificate | 11.2000.369.33 |
| Construction Certificate | 11.2000.369.34 |
| Construction Certificate | 11.2000.369.35 |
| Construction Certificate | 11.2000.369.36 |
| Construction Certificate | 11.2000.369.37 |
| Construction Certificate | 11.2000.369.38 |
| Construction Certificate | 11.2000.369.39 |
Documents
No data.
Contact Us
| Should you wish to contact council to make enquiries regarding applications displayed on the website, please contact council either by email [email protected], phone 02 6626 7000 during normal office hours or in writing to PO Box 219, Mullumbimby NSW 2482. All correspondence should be addressed to the General Manager and quote the relevant application reference number. |
Notified Addresses
No data.